density 1.75 g-cm³ aluminium potassium sulphate crystals
Some information about density 1.75 g-cm³ aluminium potassium sulphate crystals:
Type | Aluminium Sulphate |
Industry experience | 15+years |
Company location | China |
Company Name | Zhengzhou Mahaco Industrial Co.,Ltd |
Product Features | Versatility,Mature technology,Good processing effect,High efficiency coagulation,Low cost... |
Brand | MHC |
Product origin | Qingdao |
Shape | Crystal/Powder |
Application | Water treatment field,Food industry,Fire protection industry,Building materials,Paper industry,Dyes and Pigments Industry...etc |
Grade Standard | Industrial Grade |
Supply capacity | 5000tons/month |
Own factory | Yes |
Warranty | 1 years |
Payment | Cash,paypal,Western Union,L/C...etc |
Transportation | DHL,TNT,FedEx,ARAMEX...etc |
Terms of delivery | CFR,EXW,DDU,CIF... |
Selling Units | Single item |
Packing Size | 96 * 30 * 94 According to container size, standard export package |
Delivery time | 7 days |
After-sales Service | Online support |
Trading Country | North america,Europe,Southeast asia,Africa,Australia,Korea,British,Spanish,Malaysia... |
Storage | Store in a tightly closed container. Store in a cool, dry, well-ventilated area away from incompatible substances. Keep away from strong acids. Keep away from water. Keep away from metals. Keep away from flammable liquids. Keep away from organic halogens |
Please note: The above table data is for reference only. For specific information, please contact us.
Our some aluminium sulphate products
Our factory and workshop for density 1.75 g-cm³ aluminium potassium sulphate crystals
Our some certificates
Get the latest price? We'll respond as soon as possible(within 12 hours)
more products
News
Products
Featured Products
Contact Details